<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Career and Education - Personal Finance Tips</title>
	<link>http://www.catchagideon.com/2006/11/29/career-and-education-personal-finance-tips/</link>
	<description>Successful Personal Finance Blog</description>
	<pubDate>Thu, 21 Aug 2008 02:49:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Financial Planning Software &#187; Blog Archive &#187; (Global investor) Career and Education - Personal Finance Tips</title>
		<link>http://www.catchagideon.com/2006/11/29/career-and-education-personal-finance-tips/#comment-173</link>
		<pubDate>Thu, 30 Nov 2006 06:25:08 +0000</pubDate>
		<guid>http://www.catchagideon.com/2006/11/29/career-and-education-personal-finance-tips/#comment-173</guid>
					<description>[...] Career and Education - Personal Finance TipsGet educated. A college education always pays for itself and more. In 2004, bachelors degree holders earned an average of $51,206 per year, while&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Career and Education - Personal Finance TipsGet educated. A college education always pays for itself and more. In 2004, bachelors degree holders earned an average of $51,206 per year, while&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
