2006 Tax Brackets
January 5th, 2007 by digerati
->
These might be useful as you do your taxes:
| Marginal Tax Rate | [Taxable Income] Single | Married Filing Jointly |
| 10% | $0-$7,550 | $0-$15,100 |
| 15% | $7,551-$30,650 | $15,101-$61,300 |
| 25% | $30,651-$74,200 | $61,301-$123,700 |
| 28% | $74,201-$154,800 | $123,701-$188,450 |
| 33% | $154,801-$336,550 | $188,451-$336,550 |
| 35% | > $336,550 | > $336,550 |


















0 Responses to “2006 Tax Brackets”
Leave a Response